Page 65 - LiteOn_Cover01
P. 65






Mid Power LED (5630 Series)















5.6x3.0x0.9d(mm)



TypicaldLuminousdFluxd(lm) R thd(j-c)d Typicald Typical
Rad
PartdNo. Color (Typ.) ( C/dW) Viewingd Forwardd
o
Voltage
@100mA @120mA @150mA @100mA Angle @100mAd(V)
LTW-Z5630SZL27 WarmdWhited(2550K~2850K) 32.57d 38 45.77 80d 31 120° 3.2
LTW-Z5630SZL30 WarmdWhited(2850K~3200K) 33.0d 38.5 46.37 80d 31 120° 3.2
LTW-Z5630SZL40 NeutraldWhited(3750K~4250K) 34.0d 39.66 47.77 80d 31 120° 3.2
LTW-Z5630SZL50 CoolddWhited(4750K~5300K) 34.97d 40.8 49.14 80d 31 120° 3.2
LTW-Z5630SZL57 CooldWhited(5300K~6000K) 35.97d 41.96 50.54 80d 31 120° 3.2
LTW-Z5630SZL65 CooldWhited(6000K~7000K) 35.13d 40.98 49.36 80d 31 120° 3.2







Mid Power LED (P00D Series)














5.4x5.0x1.2d(mm)




TypicaldLuminousdFluxd(lm) Typicald Typicald
Rad
PartdNo. Color (Typ.) ( C/dW)@150mA Viewingd Forwardd
R thd(j-c)d
o
Voltage
@150mA Angle @150mAd(V)
LTPL-P00DMS27 WarmdWhited(2550K~2850K) 45d 80d 12.16 120° 3.27d
LTPL-P00DMS30 WarmdWhited(2850K~3200K) 45 80d 12.16 120° 3.27d
LTPL-P00DNS40 NeutraldWhited(3750K~4250K) 44 80d 12.16 120° 3.27d
LTPL-P00DWS57 CooldWhited(5300K~6000K) 49 70d 12.16 120° 3.27d
LTPL-P00DWS65 CooldWhited(6000K~7000K 47d 70d 12.16 120° 3.27d









Lighting LED




063 d2013dCatalogd|dwww.liteon.com/opto
   60   61   62   63   64   65   66   67   68   69   70