Page 66 - LiteOn_Cover01
P. 66






High Power LED (P03 Series)















7.4x5.0x1.3d(mm)



TypicaldLuminousdFluxd(lm) Typicald TypicaldForwardd
PartdNo. Color Rad R thd(j-c)d Viewingd Voltage@dtypicald
o
(Typ.) ( C/dW)
@175mA @350mA Angle drivingdcurrentd(V)
LTPL-P033ZS27-2S WarmdWhited(2550K~2850K) 104d 80d 8 120° 6.1
LTPL-P033SZ30-2S WarmdWhited(2850K~3200K) 108d 80d 8 120° 6.1
LTPL-P033SZ40-2S NeutraldWhited(3750K~4250K) 113d 80d 8 120° 6.1
LTPL-P033ZS50-2S CooldWhited(4700K~5300K) 115d 80d 8 120° 6.1
LTPL-P033MS28 WarmdWhited(2550K~2850K) 104d 80d 8 120° 3.1
LTPL-P033MS30 WarmdWhited(2850K~3200K) 108d 80d 8 120° 3.1
LTPL-P033NS40 NeutraldWhited(3750K~4250K) 113d 80d 8 120° 3.1
LTPL-P033WS57 CooldWhited(5300K~6000K) 125d 70d 8 120° 3.1





High Power LED (P001、P003 Series)















5.4x5.0x1.2d(mm)



TypicaldLuminousdFluxd(lm) R thd(j-c)d Typicald Typicald
o
PartdNo. Color Rad ( C/d Viewingd ForwarddVoltage
(Typ.)
@350mA W)@350mA Angle @350mAd(V)
LTPL-P003MS30 WarmdWhited(2850K~3200K) 67d 80d 10 120° 3.4
LTPL-P003WS57 CooldWhited(5300K~6000K) 100d 65d 10 120° 3.4
LTPL-P003WS65 CooldWhited(6000K~7000K) 100d 65d 10 120° 3.4
LTPL-P001MS30 WarmdWhited(2850K~3200K) 61d 80d 15 120° 3.5
LTPL-P001WS57 CooldWhited(5300K~6000K) 90d 65d 15 120° 3.5
LTPL-P001WS65 CooldWhited(6000K~7000K) 90d 65d 15 120° 3.5 Lighting LED














2013dCatalogd|dwww.liteon.com/opto 064
   61   62   63   64   65   66   67   68   69   70   71