Page 43 - LiteOn_Cover01
P. 43






Top View ChipLED (0603/ 0.35T)
















1.6dxd0.8dxd0.35dmm




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @5mA @5mA
LTST-C193TBKT-5A InGaNdBlue WaterdClear 470 130 15mcd 2.9V 3,000dpcsdperdReel
LTST-C193TGKT-5A InGaNdTruedGreen WaterdClear 525 130 71mcd 2.9V 3,000dpcsdperdReel
LTST-C193KGKT-5A AllnGaPdYellowdGreen WaterdClear 571 130 7.1mcd 1.9V 3,000dpcsdperdReel
LTST-C193KSKT-5A AllnGaPdYellow WaterdClear 589 130 18mcd 1.9V 3,000dpcsdperdReel
LTST-C193KFKT-5A AllnGaPdOrange WaterdClear 605 130 28mcd 1.9V 3,000dpcsdperdReel
LTST-C193KRKT-5A AllnGaPdRed WaterdClear 631 130 11.2mcd 1.9V 3,000dpcsdperdReel
LTW-C193TS5 InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd 2.9V 3,000dpcsdperdReel
LTW-193ZDS5 InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd 2.9V 3,000dpcsdperdReel




Top View ChipLED (0603/ 0.55T)
















1.6dxd0.8dxd0.55dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C191TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 5,000dpcsdperdReel
LTST-C191TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 5,000dpcsdperdReel
LTST-C191KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 5,000dpcsdperdReel
LTST-C191KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 5,000dpcsdperdReel
LTST-C191KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 5,000dpcsdperdReel
LTST-C191KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 5,000dpcsdperdReel
LTW-C191TS5 InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd@5mA 2.9V 3,000dpcsdperdReel






SMD LED




041 d2013dCatalogd|dwww.liteon.com/opto
   38   39   40   41   42   43   44   45   46   47   48