Page 44 - LiteOn_Cover01
P. 44






Top View ChipLED (0603/ 0.8T)
















1.6dxd0.8dxd0.8dmm




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C190TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-C190TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-C190KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-C190KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-C190KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-C190KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-C190DA5 AquadWhite Yellowd (0.20,d0.31) 130 112mcd@5mA 2.9V 3,000dpcsdperdReel






Top View ChipLED (0805/ 0.8T)
















2.0ddxd1.25dxd0.8dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C171TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-C171TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-C171KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-C171KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-C171KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-C171KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel SMD LED














2013dCatalogd|dwww.liteon.com/opto 042
   39   40   41   42   43   44   45   46   47   48   49