Page 45 - LiteOn_Cover01
P. 45






Top View ChipLED (0805/ 1.1T)
















2.0dxd1.25dxd1.1dmm




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C170TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-C170TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-C170KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-C170KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-C170KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-C170KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-170TK InGaNdWhite Yellowd (0.25,d0.22) 130 280mcd 3.3V 3,000dpcsdperdReel
LTW-170ZDC InGaNdWhite Yellowd (0.30,d0.3) 130 280mcd 3.3V 3,000dpcsdperdReel




Top View ChipLED (1206/ 1.1T)















3.2dxd1.6dxd1.1dmm




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C150TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-C150TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-C150KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-C150KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-C150KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-C150KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-150TK InGaNdWhite Yellowd (0.25,d0.22) 130 280mcd 3.3V 3,000dpcsdperdReel
LTW-150ZDS InGaNdWhite Yellowd (0.30,d0.29) 130 280mcd 3.3V 3,000dpcsdperdReel





SMD LED




043 d2013dCatalogd|dwww.liteon.com/opto
   40   41   42   43   44   45   46   47   48   49   50